Agh, Miklos
FIDE title | None |
FIDE ID | 703176 |
Born | 1958 |
Sex | Male |
Federation | HUN |
Games for download | 88 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2152 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Agh Miklos in official chess games
Wins | Draws | Losses |
25 | 35 | 28 |
Rating Progress Chart of Miklos Agh
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2152 | ||
2024-01 | 2152 | ||
2024-07 | 2152 | ||
2023-07 | 2152 | ||
2023-01 | 2152 | ||
2022-07 | 2152 | ||
2022-01 | 2152 | ||
2021-01 | 2152 | ||
2021-07 | 2152 | ||
2020-07 | 2152 | ||
2020-01 | 2152 | ||
2019-07 | 2152 |
Online chess players who have the name Miklos Agh in profile
You can do a more thorough search using the "Agh Miklos" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
patttt | miklos agh | Hungary | budapest | ♟ |
Analyzing the loss of accuracy of Agh Miklos by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Miklos in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2014 | 0.39 | 6.54 | 0.30 | 0.00 |
2013 | 0.10 | -1.14 | -0.66 | -2.14 |
2012 | 0.82 | 4.78 | 0.35 | 0.59 |
2011 | 0.29 | -1.73 | 0.18 | 1.44 |
2010 | 0.00 | 0.00 | 0.48 | -0.07 |
2007 | 0.19 | 0.14 | 0.07 | 1.13 |
2006 | 0.21 | -1.86 | 0.06 | -0.57 |
2005 | 0.00 | 0.00 | 0.01 | -0.12 |
2004 | 0.00 | 0.00 | -0.07 | -0.98 |
2003 | 0.38 | 0.54 | 0.26 | 0.30 |
2002 | 0.25 | 0.05 | 0.11 | -0.47 |
2001 | -0.90 | 4.41 | 0.11 | -0.04 |
1992 | 0.00 | 0.00 | 0.30 | 2.41 |
Last official chess games of Agh Miklos
Оur database contains 88 Miklos official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2014-04-27 | HUN-chT2 Charousek 1314 | 1-0 | Agh, Miklos - Toronyi, David | Colle: 3...e6 4.Bd3 (D05) | 1.d4 d5 2.Nf3 Nf6 3.e3 e6 4.Bd3 Nbd7 5.O-O Be7 6.Nbd2 c5 7.b3 b6 8.Bb2 Bb7 9.Ne5 O-O 10.Qf3 Qc7 |
2014-02-16 | HUN-chT2 Charousek 1314 | 1/2-1/2 | Hitter, Gabriella - Agh, Miklos | Caro-Kann: Classical, 6.h4 h6 7.h5 (B19) | 1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Bf5 5.Ng3 Bg6 6.h4 h6 7.h5 Bh7 8.Nf3 Nd7 9.Bd3 Bxd3 10.Qxd3 e6 |
2013-04-07 | HUN-chT2 Maroczy 1213 | 0-1 | Rakaczki, Csaba - Agh, Miklos | Caro-Kann: Maroczy (Fantasy) Variation, 3...dxe4 (B12) | 1.e4 c6 2.d4 d5 3.f3 dxe4 4.fxe4 e5 5.Nf3 Bg4 6.Bc4 Nd7 7.O-O Ngf6 8.c3 b5 9.Bxf7+ Kxf7 10.Qb3+ Ke8 |
2013-03-24 | HUN-chT2 Maroczy 1213 | 0-1 | Agh, Miklos - Papp, Balazs | Indian: 1.d4 Nf6 2.Nf3 e6 3.e3 (E14) | 1.d4 Nf6 2.Nf3 e6 3.e3 b6 4.Bd3 Bb7 5.c4 d5 6.O-O Be7 7.cxd5 exd5 8.b4 O-O 9.Qb3 Nbd7 10.a4 c6 |
2013-03-03 | HUN-chT2 Maroczy 1213 | 1/2-1/2 | Kaposztas, Miklos - Agh, Miklos | English: Caro-Kann Defence, 2.Nc3 d5 (D10) | 1.c4 c6 2.Nc3 d5 3.d4 f5 4.Bf4 e6 5.cxd5 exd5 6.Rc1 Nf6 7.e3 Bd6 8.Nf3 O-O 9.Be2 Qe7 10.O-O Nbd7 |
2013-02-17 | HUN-chT2 Maroczy 1213 | 0-1 | Puha, Peter - Agh, Miklos | Caro-Kann: Maroczy (Fantasy) Variation, 3...dxe4 (B12) | 1.e4 c6 2.d4 d5 3.f3 dxe4 4.fxe4 e5 5.Nf3 Nd7 6.Bc4 Bd6 7.O-O Ngf6 8.c3 O-O 9.Qe2 b5 10.Bb3 a5 |
2013-01-27 | HUN-chT2 Maroczy 1213 | 1/2-1/2 | Agh, Miklos - Budinszky, Andras | Indian: 2.Nf3 d6 (A48) | 1.d4 Nf6 2.Nf3 d6 3.Bf4 g6 4.e3 Bg7 5.h3 O-O 6.c3 c5 7.Be2 cxd4 8.exd4 Nc6 9.O-O Nd5 10.Bg5 h6 |
HUN-chT2 Charousek 1314, Hungary, 2014-04-27
1.d4 d5 2.Nf3 Nf6 3.e3 e6 4.Bd3 Nbd7 5.O-O Be7 6.Nbd2 c5 7.b3 b6 8.Bb2 Bb7 9.Ne5 O-O 10.Qf3 Qc7 11.Qh3 h6 12.f4 cxd4 13.exd4 Ne4 14.Ndf3 Ndf6 15.g4 Nh7 16.Rae1 f5 17.gxf5 exf5 18.Re2 Rf6 19.Rg2 Bd6 20.Nh4 Bc8 21.c4 Be6 22.cxd5 Bxd5 23.Nxf5 Neg5 24.fxg5 Bxg2 25.Qxg2 Rff8 26.Bc4+ 1-0
1.d4 d5 2.Nf3 Nf6 3.e3 e6 4.Bd3 Nbd7 5.O-O Be7 6.Nbd2 c5 7.b3 b6 8.Bb2 Bb7 9.Ne5 O-O 10.Qf3 Qc7 11.Qh3 h6 12.f4 cxd4 13.exd4 Ne4 14.Ndf3 Ndf6 15.g4 Nh7 16.Rae1 f5 17.gxf5 exf5 18.Re2 Rf6 19.Rg2 Bd6 20.Nh4 Bc8 21.c4 Be6 22.cxd5 Bxd5 23.Nxf5 Neg5 24.fxg5 Bxg2 25.Qxg2 Rff8 26.Bc4+ 1-0
Download all the chess games of Miklos for free
Last Tournaments of Agh Miklos
Tournaments | Positions | Date |
---|---|---|
HUN-chT2 Charousek 1314 | 2 | 2014-02-16 |
HUN-chT2 Maroczy 1213 | 9 | 2012-09-16 |
HUN-chT2 Maroczy 1112 | 4 | 2011-10-30 |
HUN-chT 1011 | 7 | 2010-11-07 |
HUN-chT2 Erkel 0607 | 11 | 2006-11-12 |
HUN-chT 0506 | 9 | 2005-10-16 |
HUN-chT2 Maroczy 0405 | 6 | 2004-09-26 |
HUN-chT2 Erkel 0304 | 8 | 2003-09-28 |
HUN-chT2 Breyer 0203 | 10 | 2002-09-22 |
HUN-chT2 0102 | 11 | 2002-03-03 |
Budapest FS02 FM-B | 10 | 2002-02-11 |
Statistics of the most played openings by Miklos with white
Below are the most frequently played openings of Miklos for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A48 (Neo-King's Indian: London System, 2..g6 3.Bf4 Bg7 4.e3) | 6 | 1 | 2 | 3 |
A48 (Neo-King's Indian: London System, 2..g6 3.Bf4 Bg7 4.e3 O-O) | 4 | 1 | 2 | 1 |
A46 (Indian: 2.Nf3) | 3 | 2 | 0 | 1 |
A46 (Indian: 1.d4 Nf6 2.Nf3 e6 3.e3) | 3 | 0 | 1 | 2 |
A46 (Indian: 2.Nf3 d6) | 2 | 0 | 1 | 1 |
D04 (Colle: 3...g6) | 2 | 0 | 2 | 0 |
A43 (Old Benoni: 2.c3) | 1 | 0 | 0 | 1 |
A40 (Queen's Pawn: Modern, 1.d4 g6 2.Nf3) | 1 | 0 | 0 | 1 |
D05 (Colle: 3...e6) | 1 | 0 | 0 | 1 |
D02 (Queen's Pawn: London) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Miklos with black
Below are the most frequently played openings of Miklos for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B12 (Caro-Kann: 3.Nd2 dxe4) | 4 | 0 | 1 | 3 |
B12 (Caro-Kann: Maroczy (Fantasy) Variation, 3...dxe4) | 4 | 2 | 2 | 0 |
D02 (Queen's Pawn: 2.Nf3 e6) | 4 | 3 | 1 | 0 |
D31 (QGD: 3.Nc3) | 3 | 0 | 1 | 2 |
B13 (Caro-Kann: Exchange, 4.Bd3) | 3 | 2 | 0 | 1 |
B17 (Caro-Kann: Steinitz, 5.Nf3 Ngf6) | 2 | 1 | 1 | 0 |
D31 (Semi-Slav: 4.e3) | 2 | 0 | 0 | 2 |
B13 (Caro-Kann: Exchange, 4.Nf3 Nf6) | 2 | 1 | 1 | 0 |
D31 (Semi-Slav: 4.Nf3) | 2 | 0 | 1 | 1 |
B17 (Caro-Kann: Steinitz, 5.Ng5 Ngf6 6.Bd3 e6 7.N1f3 Bd6 8.Qe2) | 2 | 1 | 0 | 1 |